What I got inside my VPS

#  cat /proc/cpuinfo | grep processor
processor    : 0
processor    : 1
processor    : 2
processor    : 3

I got 4 processor.

# free -m
total       used       free     shared    buffers     cached
Mem:          2048        347       1700          0          0         99
-/+ buffers/cache:        247       1800
Swap:         2048          0       2048

I got memory 2GB and also 2GB for swap.

# cat /proc/user_beancounters
Version: 2.5
uid  resource                     held              maxheld              barrier                limit              failcnt
112:  kmemsize                 28933925             30662656            975175680           1073741824                    0
lockedpages                     0                 1008               262144               262144                    0
privvmpages                197953               295114  9223372036854775807  9223372036854775807                    0
shmpages                    16658                57806  9223372036854775807  9223372036854775807                    0
dummy                           0                    0  9223372036854775807  9223372036854775807                    0
numproc                        59                  132  9223372036854775807  9223372036854775807                    0
physpages                   88832               241468                    0               524288                    0
vmguarpages                     0                    0                    0  9223372036854775807                    0
oomguarpages                56353                57070                    0  9223372036854775807                    0
numtcpsock                      7                   14  9223372036854775807  9223372036854775807                    0
numflock                       24                   32  9223372036854775807  9223372036854775807                    0
numpty                          1                   10  9223372036854775807  9223372036854775807                    0
numsiginfo                      0                   30  9223372036854775807  9223372036854775807                    0
tcpsndbuf                  150880               683328  9223372036854775807  9223372036854775807                    0
tcprcvbuf                  114688              4167240  9223372036854775807  9223372036854775807                    0
othersockbuf               168776               395968  9223372036854775807  9223372036854775807                    0
dgramrcvbuf                     0                 4624  9223372036854775807  9223372036854775807                    0
numothersock                  134                  171  9223372036854775807  9223372036854775807                    0
dcachesize               19465689             22209127            487587840            536870912                    0
numfile                       543                 1105  9223372036854775807  9223372036854775807                    0
dummy                           0                    0  9223372036854775807  9223372036854775807                    0
dummy                           0                    0  9223372036854775807  9223372036854775807                    0
dummy                           0                    0  9223372036854775807  9223372036854775807                    0
numiptent                      20                   20  9223372036854775807  9223372036854775807                    0

It means I got OpenVZ

# df -H
Filesystem      Size  Used Avail Use% Mounted on
/dev/simfs       11G  1.5G  9.3G  14% /
none            1.1G  4.1k  1.1G   1% /dev
none            215M  1.1M  214M   1% /run
none            5.3M     0  5.3M   0% /run/lock
none            859M     0  859M   0% /run/shm
none            105M     0  105M   0% /run/user

Means I have 11GB space.

# dd if=/dev/zero of=sb-io-test bs=1M count=1k conv=fdatasync
1024+0 records in
1024+0 records out
1073741824 bytes (1.1 GB) copied, 15.2927 s, 70.2 MB/s

versus SSD vps hosting

# dd if=/dev/zero of=sb-io-test bs=1M count=1k conv=fdatasync
1024+0 records in
1024+0 records out
1073741824 bytes (1.1 GB) copied, 6.14146 s, 175 MB/s

Bigger result with short time mean better HD.

# swapon -s
Filename                Type        Size    Used    Priority
/dev/null                               partition    2097152    0    -1

Mean swap enable on my vps.